Zack Birge - Blanchard, OK - Major League Fishing
MLF Zack Birge
MLF Zack Birge Profile

Zack Birge

Blanchard, OK

MLF Zack Birge Profile Oklahoma pro Zack Birge has established himself as one of the best “big game” players in professional bass fishing, racking up four REDCREST Top 10s and adding two Heavy Hitters Top 10s since 2020. Birge was a quick study in the top-level bass circuits, earning two Top 10s his first season on the FLW Tour in 2015, when he also claimed Rookie of the Year honors.

Stats

Career Wins
3
Top 10s
25
Top 20s
47
REDCREST Appearances
4
Winnings
$944,241

Sponsors

Blazer Boats, Mercury, Flambeau, Yo-Zuri, Alpha Angler Rods, Monster Marine Lithium, Lowrance, Omega Custom Tackle, Top This, DD26, Solid Pawn and Outdoors, Power-Pole

Family

Wife: Kristina; Daughter: Emma; Son: Reed

Did you know?

Birge is an avid waterfowl and turkey hunter, and enjoys CrossFit and building trucks

Photos View All
Major League Fishing - Redcrest
Year Place Bass Caught Total Weight Winnings Status
2023 17 15 36 - 09 $10,000 Pro
2022 6 28 81 - 10 $20,000 Pro
2021 4 25 86 - 02 $30,000 Pro
2019 4 122 204 - 13 $30,000 Pro
Major League Fishing - Heavy Hitters
Year Place Bass Caught Total Weight Winnings Status
2023 19 5 19 - 00 $4,000 Pro
2022 8 27 91 - 10 $12,500 Pro
2021 13 29 100 - 10 $4,000 Pro
2020 6 28 87 - 11 $15,000 Pro
Major League Fishing - Bass Pro Tour
Year Rank Events Fished Bass Caught Top 10s Wins Winnings Status
2024 19 3 96 1 0 $40,000 Pro
2023 48 7 86 0 0 $51,223 Pro
2022 7 7 194 2 0 $93,482 Pro
2021 33 7 185 1 0 $67,480 Pro
2020 14 4 71 1 0 $22,200 Pro
2019 24 8 431 1 0 $43,200 Pro
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2021 3 $30,000 Pro
2019 35 $10,000 Pro
2018 6 $24,000 Pro
2017 38 $10,000 Pro
2015 8 $22,000 Pro
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2021 19 902 6 78 1 0 $49,000 Pro
2020 0 3 40 1 0 $35,000 Pro
2018 9 1088 7 90 1 0 $72,900 Pro
2017 35 1002 7 67 0 0 $30,000 Pro
2016 91 701 6 51 0 0 $20,000 Pro
2015 29 929 6 84 2 0 $55,882 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2020 37 8 18 - 09 $2,000 Pro
2018 7 10 29 - 02 $7,200 Pro
2017 31 6 18 - 00 $2,000 Pro
2016 3 15 36 - 14 $20,000 Pro
2014 1 15 47 - 00 $50,000 Pro
Toyota Series - Central
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2016 182 199 1 10 0 0 Pro
2015 95 379 2 18 0 0 $1,200 Pro
2014 113 190 1 10 0 0 $3,750 Pro
Toyota Series - Southwestern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2021 173 178 1 10 0 0 Pro
2020 5 721 3 33 1 0 $12,871 Pro
2018 8 664 3 23 0 0 $5,190 Pro
2017 14 644 3 30 0 0 $4,968 Pro
2016 2 696 3 40 2 1 $49,736 Pro
2014 7 531 3 23 0 0 $6,498 Pro
2012 59 503 3 29 0 0 $3,616 Pro
Toyota Series - Southern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2021 153 228 1 10 0 0 $2,090 Pro
Phoenix Bass Fishing League - Okie
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2024 81 230 1 5 0 0 $617 Boater
2022 155 235 1 5 0 0 $392 Boater
2016 123 361 1 9 0 0 $529 Boater
2015 96 614 2 15 1 1 $7,668 Boater
2014 37 952 5 14 0 0 $633 Boater
2013 6 1246 5 20 1 0 $1,981 Boater
2012 24 905 5 23 1 0 $1,406 Boater
2011 26 841 5 19 1 0 $1,432 Boater
2009 126 149 1 2 0 0 Boater
Phoenix Bass Fishing League - Region 5
Year Place Bass Caught Total Weight Winnings Status
2014 42 8 12 - 04 Boater
2013 13 9 19 - 14 $450 Boater
2012 40 10 16 - 01 Boater
2011 71 5 9 - 04 Boater