Lendell Martin Jr - Nacogdoches, TX - Major League Fishing
MLF Lendell Martin Jr Profile

Lendell Martin Jr

Nacogdoches, TX

MLF Lendell Martin Jr Profile With career earnings totaling just short of a quarter million dollars, Martin has been fishing the FLW Tour since 2004. He began his FLW career in 2001, and has racked up numerous top-10 finishes in events from every level of the FLW competition. Most recently, Martin has seen success in the EverStart Series, placing third in 2011 Championship event at Kentucky Lake.

Stats

Career Wins
Top 10s
Total Events Fished
194
TITLE Appearances
2
Winnings
$452,339
Photos View All
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2020 40 $10,000 Pro
2005 24 $16,000 Pro
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2022 157 259 4 30 0 0 Pro
2021 138 549 6 48 0 0 $21,000 Pro
2020 41 862 6 59 0 0 $44,500 Pro
2019 103 768 7 67 0 0 $20,500 Pro
2018 181 337 7 55 0 0 Pro
2017 75 848 7 58 0 0 $10,000 Pro
2016 70 748 6 60 0 0 $10,000 Pro
2015 104 658 6 54 0 0 $19,375 Pro
2014 139 482 5 46 0 0 $4,000 Pro
2013 100 636 5 53 0 0 $21,726 Pro
2009 129 588 6 54 0 0 Pro
2008 70 701 6 49 0 0 $23,000 Pro
2007 159 379 6 38 0 0 $11,500 Pro
2006 119 547 6 45 0 0 $12,750 Pro
2005 43 770 6 61 1 0 $28,500 Pro
2004 119 537 5 33 0 0 $12,550 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2006 491 5 40 0 0 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2022 186 2 2 - 04 Pro
2019 56 9 16 - 13 Pro
2017 15 10 24 - 05 $4,000 Pro
2016 41 7 13 - 07 Pro
2015 68 5 9 - 15 Pro
2014 71 10 16 - 08 Pro
2011 3 19 55 - 12 $8,450 Pro
2009 57 10 20 - 05 Pro
2008 10 15 43 - 13 $16,000 Pro
2007 96 7 9 - 04 Pro
2006 123 7 9 - 10 Pro
2005 166 0 - 00 Pro
2004 58 6 7 - 09 Pro
Toyota Series - Championship
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2003 123 1 2 0 0 Pro
Toyota Series - Central
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2006 28 587 4 44 1 1 $61,360 Pro
2005 19 605 4 35 0 0 $3,360 Pro
2004 5 689 4 47 1 0 $13,850 Pro
2003 650 4 51 2 0 $12,600 Pro
Toyota Series - Southwestern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2023 45 581 3 29 0 0 $2,515 Pro
2022 27 631 3 24 0 0 $2,090 Pro
2021 59 569 3 24 0 0 Pro
2019 45 564 3 19 0 0 Pro
2017 34 595 3 25 0 0 $4,020 Pro
2016 19 618 3 28 1 0 $23,197 Pro
2015 28 624 3 25 0 0 Pro
2014 6 540 3 29 1 0 $7,280 Pro
2013 60 360 2 18 0 0 $2,182 Pro
2012 156 140 1 10 0 0 Pro
2011 21 645 4 34 1 0 $11,802 Pro
2010 59 374 3 17 0 0 $878 Pro
2009 26 572 4 32 0 0 $2,864 Pro
2008 39 544 4 55 0 0 Pro
2007 24 625 4 60 1 0 $4,620 Pro
Phoenix Bass Fishing League - Cowboy
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2011 111 182 1 5 0 0 $273 Boater
2010 11 937 5 21 1 0 $1,047 Boater
Phoenix Bass Fishing League - Region 3
Year Place Bass Caught Total Weight Winnings Status
2010 9 9 18 - 07 $600 Boater
Texas Tournament Trail - Texas Tournament Trail
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2007 0 1 0 0 Pro
2003 586 5 26 1 0 $2,350 Pro
2001 493 4 13 1 0 $1,600 Pro