Sunday, August 25 – Friday, August 30
7:30 a.m. – 2:30 p.m. Eastern Time
Elimination Round | Knockout Round | Championship | |||
Elimination Match 1: 8/25 | Elimination Match 2: 8/26 | Elimination Match 3: 8/27 | Knockout Match 1: 8/28 | Knockout Match 2: 8/29 | Championship 8/30 |
5 | 4 | 1 | Elimination Match 1 Winner | Elimination Match 3 Winner | Knockout Match 1 Winner |
8 | 9 | 12 | Elimination Match 2 Winner | Elimination Match 1 Runner-up | Knockout Match 2 Runner-up |
17 | 16 | 13 | Elimination Match 3 Runner-up | Elimination Match 2 Runner-up | Knockout Match 2 Winner |
20 | 21 | 24 | Knockout Match 1 Runner-up |
Elimination Round | Knockout Round | Championship | |||
Elimination Match 1: 9/15 | Elimination Match 2: 9/16 | Elimination Match 3: 9/17 | Knockout Match 1: 9/18 | Knockout Match 2: 9/19 | Championship 9/20 |
6 | 3 | 2 | Elimination Match 1 Winner | Elimination Match 3 Winner | Knockout Match 1 Winner |
7 | 10 | 11 | Elimination Match 2 Winner | Elimination Match 1 Runner-up | Knockout Match 2 Runner-up |
18 | 15 | 14 | Elimination Match 3 Runner-up | Elimination Match 2 Runner-up | Knockout Match 2 Winner |
19 | 22 | 23 | Knockout Match 1 Runner-up |
Elimination Round | Knockout Round | Championship | |||
Elimination Match 1: 10/24 | Elimination Match 2: 10/25 | Elimination Match 3: 10/26 | Knockout Match 1: 10/27 | Knockout Match 2: 10/28 | Championship 10/29 |
5 | 4 | 1 | Elimination Match 1 Winner | Elimination Match 3 Winner | Knockout Match 1 Winner |
8 | 9 | 12 | Elimination Match 2 Winner | Elimination Match 1 Runner-up | Knockout Match 2 Runner-up |
17 | 16 | 13 | Elimination Match 3 Runner-up | Elimination Match 2 Runner-up | Knockout Match 2 Winner |
20 | 21 | 24 | Knockout Match 1 Runner-up |
Elimination Round | Knockout Round | Championship | |||
Elimination Match 1: 11/17 | Elimination Match 2: 11/18 | Elimination Match 3: 11/19 | Knockout Match 1: 11/20 | Knockout Match 2: 11/21 | Championship 11/22 |
6 | 3 | 2 | Elimination Match 1 Winner | Elimination Match 3 Winner | Knockout Match 1 Winner |
7 | 10 | 11 | Elimination Match 2 Winner | Elimination Match 1 Runner-up | Knockout Match 2 Runner-up |
18 | 15 | 14 | Elimination Match 3 Runner-up | Elimination Match 2 Runner-up | Knockout Match 2 Winner |
19 | 22 | 23 | Knockout Match 1 Runner-up |
3. GENERAL TIRE TEAM SERIES CUPS
a. Each Team Series Cup will consist of three one-day Elimination Matches (Elimination Round), two one-day Knockout Matches (Knockout Round) and one, one-day Championship as listed above.
b. The winners and runners-up in each Elimination Match will qualify for the Knockout Round. Third and fourth place in each Elimination Match are eliminated from competition.
c. The winners and runners-up of each Knockout Match qualify for the Championship Match. Third place in each Knockout Match is eliminated from competition.
d. No practice days.
e. Every fish counts. The combined weight of all scorable bass for a team will be the team’s weight for the match. MLF Fisheries Management Division will set a minimum scorable weight for each Cup.
f. Weights are zeroed for each match.
g. Per rule 18, anglers are prohibited from intentionally soliciting or intentionally receiving any information pertaining to tournament waters from a non-competitor for the purpose of locating or catching bass within 60 miles of the city center once a tournament location is announced.
4. COMPETITION HOURS
a. During all days of MLF Team Series competition, anglers will fish 6 hours that will be divided into three 2-hour periods. There will be a 15-minute break after Period One, and a 15-minute break after Period Two.
b. Prior to the start of Period One, anglers will convene at the edge of the zone that will be utilized for that day’s competition. All anglers will be released simultaneously to begin a non-fishing, scouting ride-around for a minimum of 15 minutes prior to the official start time of Period One. Fishing is not allowed during this ride around.
c. Period Breaks begin when the MLF Official announces, “Lines out. End of Period One” and “Lines out. End of Period Two.” The Period Break ends at the start of the next period.
d. During Period Breaks, anglers are not allowed to fish or try to locate bass. Anglers are NOT allowed to look at maps on their phones or tablets. Anglers may look at and review provided paper maps and maps on graphing units during Period Breaks.
e. The daily schedule for each day of competition is as follows:
Specific times may vary and will be provided at each Team Series event.