MLF Brent Ehrler
MLF Brent Ehrler Profile

Brent Ehrler

Redlands, CA

MLF Brent Ehrler Profile With more than $3.2 million in winnings in his career, Brent Ehrler ranks as one of the Top 20 leading all-time money winners in professional bass-fishing history. Ehrler has rolled up eight wins, more than 50 Top 10s and a Forrest Wood Cup (which he won after his rookie season in 2006). Ehrler was the winner of the 2015 Toyota Texas Bass Classic and won the first-ever MLF event, the 2012 Challenge Cup on Lake Amistad. Ten years later, he claimed the 2022 Challenge Cup in Rock Hill, South Carolina

Stats

Career Wins
Top 10s
Total MLF Events
Career Winnings

Sponsors

Ranger Boats, Mercury Marine, Power-Pole, Daiwa, Lucky Craft, Bass Pro Shops, GoPro, Yamamoto Baits, Cyclops Lights, Cold Steel Knives, Garmin, T-H Marine, Simms, Lure Lock, MillerTech, Sunline, Gamakatsu, Boss, Ark Tungsten

Family

Wife: Kelley; Son: Ollie

Did you know?

Brent likes to golf, snow ski and saltwater fish.

Photos View All
Bass Pro Tour - Redcrest
Year Place Bass Caught Total Weight Winnings Status
2026 4 43 101 - 14 $28,000 Pro
2025 7 64 185 - 05 $18,000 Pro
2024 32 13 30 - 05 $5,000 Pro
2023 16 15 38 - 00 $10,000 Pro
2022 31 7 19 - 10 $5,000 Pro
2021 26 5 13 - 08 $6,000 Pro
2019 7 103 170 - 07 $21,000 Pro
Bass Pro Tour - Heavy Hitters
Year Place Bass Caught Total Weight Winnings Status
2026 7 22 68 - 07 $13,500 Pro
2025 21 15 45 - 12 $4,143 Pro
2024 8 27 93 - 00 $17,500 Pro
2023 9 12 50 - 15 $11,000 Pro
2022 15 13 45 - 06 $29,000 Pro
2021 9 25 76 - 13 $11,000 Pro
2020 18 15 49 - 13 $31,000 Pro
Bass Pro Tour - Bass Pro Tour
Year Rank Events Fished Bass Caught Top 10s Wins Winnings Status
2026 22 5 159 1 0 $50,700 Pro
2025 9 7 362 3 0 $110,000 Pro
2024 18 7 193 1 0 $63,000 Pro
2023 9 7 100 1 0 $79,482 Pro
2022 17 7 170 2 0 $77,482 Pro
2021 4 7 335 4 0 $120,998 Pro
2020 39 4 52 0 0 $9,000 Pro
2019 3 8 495 3 0 $93,600 Pro
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2014 3 $50,000 Pro
2013 20 $15,000 Pro
2012 20 $15,000 Pro
2011 18 $15,000 Pro
2010 4 $60,000 Pro
2009 53 $1,000 Pro
2008 7 $40,000 Pro
2007 44 $1,000 Pro
2006 1 $500,000 Pro
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2020 0 3 45 0 0 $35,000 Pro
2014 3 1070 6 75 1 0 $77,000 Pro
2013 8 1005 6 76 2 1 $190,766 Pro
2012 32 905 6 75 1 1 $143,819 Pro
2011 2 1087 6 86 3 0 $92,965 Pro
2010 5 870 5 83 2 2 $276,697 Pro
2009 3 1084 6 73 2 0 $81,500 Pro
2008 2 1002 6 68 1 0 $75,500 Pro
2007 9 955 6 59 0 0 $51,500 Pro
2006 40 788 6 52 0 0 $26,000 Pro
2005 73 689 6 52 0 0 $25,000 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Opens
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2012 26 578 4 45 0 0 $14,330 Pro
2011 27 577 4 40 0 0 $22,148 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series Western
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2010 1 777 4 75 3 1 $91,171 Pro
2009 2 747 4 70 2 1 $139,995 Pro
2008 6 708 4 68 2 0 $73,179 Pro
2007 2 744 4 64 2 0 $68,246 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series Fish-Off
Year Place Bass Caught Total Weight Winnings Status
2008 10 30 133 - 15 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2004 1 15 24 - 14 $65,000 Pro
Toyota Series - Championship
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2003 170 1 7 0 0 $1,250 Pro
Toyota Series - Western
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2004 3 742 4 56 2 0 $16,030 Pro
2003 754 4 63 3 0 $19,500 Pro