Anthony Gagliardi - Prosperity, SC - Major League Fishing
MLF Anthony Gagliardi
MLF Anthony Gagliardi Profile

Anthony Gagliardi

Prosperity, SC

MLF Anthony Gagliardi Profile South Carolina pro Anthony Gagliardi is one of a small handful of anglers who have won both a Forrest Wood Cup (2014) as well as the FLW Tour Angler of the Year (2006). In 2023, Gagliardi won Stage Three of the Bass Pro Tour on Lake Murray thanks to a stellar performance in the Championship Round. That was his third major victory on his home lake.

Stats

Career Wins
6
Top 10s
31
Top 20s
52
REDCREST Appearances
3
Winnings
$2,558,356

Sponsors

Batson Enterprises, Lake Murray Country, Blackfish Gear, Costa, M-Tech Lithium, Gamma, Level Fishing Rods, Suzuki

Family

Wife: Kristin; Children: Laken and Cruz

Did you know?

Anthony likes to saltwater fish, golf, and is the owner of Level Fishing Rods.

Photos View All
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2017 5 $30,000 Pro
2015 23 $10,000 Pro
2014 1 $500,000 Pro
2012 34 $10,000 Pro
2010 65 $7,000 Pro
2009 69 $1,000 Pro
2008 48 $1,000 Pro
2007 9 $30,000 Pro
2006 10 $20,000 Pro
2005 5 $30,000 Pro
2004 3 $40,000 Pro
2003 38 $13,000 Pro
1999 18 $400 Strike King Co-Angler
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2021 56 785 5 72 2 0 $64,500 Pro
2020 0 2 15 0 0 $10,000 Pro
2018 69 822 7 73 1 0 $34,500 Pro
2017 3 1192 7 91 2 0 $64,000 Pro
2016 39 835 6 59 0 0 $36,000 Pro
2015 16 966 6 70 0 0 $43,284 Pro
2014 37 861 5 63 1 0 $59,000 Pro
2013 49 831 6 82 2 0 $59,733 Pro
2012 27 931 6 79 2 0 $51,217 Pro
2011 88 725 6 47 0 0 $19,252 Pro
2010 29 766 5 62 0 0 $21,039 Pro
2009 16 922 6 71 2 1 $200,000 Pro
2008 16 877 6 55 0 0 $50,250 Pro
2007 32 803 6 56 0 0 $40,100 Pro
2006 1 1025 6 61 1 1 $252,000 Pro
2005 3 1008 6 57 0 0 $56,000 Pro
2004 31 816 6 56 1 1 $116,000 Pro
2003 45 797 6 46 0 0 $22,800 Pro
2002 51 760 6 45 1 0 $12,300 Pro
2001 74 705 5 36 0 0 $18,600 Pro
2000 47 3 6 0 0 $1,000 Strike King Co-Angler
2000 106 64 1 6 0 0 $1,200 Pro
1999 175 6 27 0 0 $2,950 Strike King Co-Angler
Tackle Warehouse Pro Circuit - Pro Circuit Opens
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2012 34 540 4 30 0 0 $14,267 Pro
2011 22 595 4 54 1 0 $36,788 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2006 723 5 55 0 0 $35,000 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series Eastern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2010 628 4 56 2 0 $34,740 Pro
2009 498 3 33 0 0 $30,939 Pro
2008 507 4 57 0 0 $14,319 Pro
2007 449 4 37 0 0 $22,938 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2017 143 2 3 - 05 Pro
2006 117 7 9 - 13 Pro
2005 66 2 8 - 03 Pro
2004 25 8 11 - 07 $2,500 Pro
Toyota Series - Championship
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2003 149 1 3 0 0 Pro
Toyota Series - Southeastern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2018 258 79 1 2 0 0 Pro
2017 19 623 3 30 0 0 $6,700 Pro
2014 165 151 1 8 0 0 $1,200 Pro
2006 10 617 4 33 0 0 $2,990 Pro
2005 7 633 4 42 1 0 $11,300 Pro
2004 19 611 4 45 1 0 $8,550 Pro
2003 638 4 33 0 0 $3,850 Pro
Phoenix Bass Fishing League - Region 3
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2000 0 1 3 0 0 Boater
Phoenix Bass Fishing League - South Carolina
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2001 777 5 15 1 1 $5,320 Boater
2000 62 2 6 0 0 $167 Boater
1999 0 1 0 0 Boater
1998 0 2 0 0 Boater
1998 1 4 11 0 0 Strike King Co-Angler
RANGER M1 - Millennium
Year Place Bass Caught Total Weight Winnings Status
1999 38 7 8 - 03 $7,000 Pro