Drew Boggs - Lebanon, TN - Major League Fishing
MLF Drew Boggs Profile

Drew Boggs

Lebanon, TN

MLF Drew Boggs Profile

Stats

Career Wins
Top 10s
Total Events Fished
205
Career Winnings
$276,075
Photos View All
Major League Fishing - Tackle Warehouse Invitationals
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2024 50 777 6 59 0 0 $16,000 Pro
2023 64 758 6 63 0 0 $18,000 Pro
Toyota Series - Championship
Year Place Bass Caught Total Weight Winnings Status
2022 81 8 21 - 04 Pro
2021 56 7 19 - 08 Pro
2020 3 15 37 - 04 $30,000 Pro
2017 97 2 8 - 14 Pro
Toyota Series - Central
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2024 267 117 1 9 0 0 Pro
2022 24 593 3 31 0 0 $5,800 Pro
2021 24 617 3 25 0 0 $6,020 Pro
2020 15 677 3 30 1 0 $5,866 Pro
2018 162 220 1 9 0 0 $2,260 Pro
2017 176 212 1 10 0 0 $2,220 Pro
2016 146 232 1 10 0 0 $3,250 Pro
2014 187 132 2 7 0 0 Pro
2012 199 134 1 9 0 0 Pro
2005 105 307 4 14 0 0 $800 Pro
Toyota Series - Southwestern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2017 9 652 3 28 0 0 $4,860 Pro
Phoenix Bass Fishing League - All-American
Year Place Bass Caught Total Weight Winnings Status
2023 43 9 12 - 09 $1,500 Boater
2021 27 10 21 - 05 $2,000 Boater
2017 46 4 10 - 08 $1,500 Boater
2016 6 14 39 - 05 $12,000 Boater
Phoenix Bass Fishing League - Wild Card
Year Place Bass Caught Total Weight Winnings Status
2023 19 7 14 - 13 $323 Boater
Phoenix Bass Fishing League - Choo Choo
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2021 318 20 1 0 0 Boater
Phoenix Bass Fishing League - Region 6
Year Place Bass Caught Total Weight Winnings Status
2018 19 10 22 - 11 $500 Boater
2015 3 15 39 - 05 $4,000 Boater
2004 0 - 00 Boater
Phoenix Bass Fishing League - Hoosier
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2019 28 1043 4 11 2 0 $981 Boater
Phoenix Bass Fishing League - Region 3
Year Place Bass Caught Total Weight Winnings Status
2019 80 1 4 - 00 Boater
2014 9 10 31 - 14 $600 Boater
2011 45 7 16 - 01 Boater
2006 107 2 4 - 09 Boater
Phoenix Bass Fishing League - Region 1
Year Place Bass Caught Total Weight Winnings Status
2020 1 15 40 - 11 $61,000 Boater
2016 6 11 30 - 08 $1,800 Boater
Phoenix Bass Fishing League - Region 2
Year Place Bass Caught Total Weight Winnings Status
2022 2 15 41 - 14 $10,668 Boater
2021 146 2 3 - 08 Boater
2017 48 5 10 - 00 Boater
2012 51 5 8 - 09 Boater
2008 44 10 15 - 09 Boater
Phoenix Bass Fishing League - Region 2
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2003 0 1 0 0 Strike King Co-Angler
Phoenix Bass Fishing League - LBL
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2024 105 467 3 10 0 0 $317 Boater
2023 96 504 3 9 1 0 $1,461 Boater
2022 9 1221 5 16 2 0 $1,399 Boater
2021 47 808 3 17 1 0 $1,391 Boater
2020 23 1053 4 14 2 1 $6,278 Boater
2019 42 737 4 10 2 0 $2,545 Boater
2018 2 1318 5 27 3 1 $7,734 Boater
2017 28 1076 4 25 2 1 $7,615 Boater
2016 7 1238 5 28 3 1 $6,961 Boater
2015 1 1330 5 28 3 0 $3,920 Boater
Phoenix Bass Fishing League - Mountain
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2023 105 449 2 10 0 0 $596 Boater
2022 249 115 1 3 0 0 Boater
2020 84 631 3 12 1 0 $1,000 Boater
2019 113 235 1 5 0 0 $284 Boater
2018 116 339 1 3 0 0 Boater
2017 68 661 3 14 1 0 $718 Boater
2015 58 988 4 20 2 0 $4,344 Boater
Phoenix Bass Fishing League - Music City
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2023 84 457 3 10 0 0 Boater
2022 75 606 2 7 1 1 $4,315 Boater
2021 7 1244 5 23 1 0 $1,883 Boater
2020 22 1068 4 25 2 0 $2,897 Boater
2019 23 1054 4 17 1 0 $411 Boater
2018 107 50 2 0 0 Boater
2017 89 233 1 5 0 0 Boater
2016 55 620 2 15 2 1 $3,730 Boater
2015 44 622 2 15 2 1 $4,888 Boater
2014 1 1321 5 28 2 0 $2,409 Boater
2013 36 493 2 9 2 0 $1,106 Boater
2012 3 1020 5 22 2 0 $2,474 Boater
2011 4 1026 5 24 3 0 $2,454 Boater
2010 24 808 5 20 1 0 $989 Boater
2009 12 945 5 13 1 0 $419 Boater
2008 12 942 5 16 1 1 $3,849 Boater
2007 1 1007 5 16 2 0 $2,251 Boater
2006 2 970 5 20 1 0 $1,033 Boater
2005 15 926 5 17 1 0 $856 Boater
2004 24 828 5 20 1 0 $1,600 Boater
2003 618 5 6 0 0 Strike King Co-Angler
Phoenix Bass Fishing League - Region 4
Year Place Bass Caught Total Weight Winnings Status
2010 73 7 11 - 08 Boater
2009 131 1 2 - 02 Boater
2007 0 - 00 Boater