Scott Martin - Clewiston, FL - Major League Fishing
MLF Scott Martin Profile

Scott Martin

Clewiston, FL

MLF Scott Martin Profile Martin, the 2011 Forrest Wood Cup champion, hails from a famous fishing family – he is the son of the legendary Roland Martin. 2014 marks Martin’s 15th season on the FLW Tour. 2012 was another great year for Martin, winning the Tour event on the Potomac River and finishing top-10 in two other tournaments, including a fourth-place at the 2012 Forrest Wood Cup. His recent 2012 winnings have pushed him just over the $2 million mark in earnings. Martin and his wife Suzanne have four children. His local body of water, the legendary Lake Okeechobee, is also his favorite. When fishing there, he loves to flip the grass, throw frogs and use swimbaits. Martin claims one of his most memorable fishing moments was when he caught his first 10-pound bass on Lake Okeechobee with his father at the age of 12. When not fishing for bass, Martin can be found saltwater fishing in the Atlantic Ocean.

Stats

Career Wins
Top 10s
Total Events Fished
180
TITLE Appearances
19
Winnings
$2,921,120
Photos View All
Tackle Warehouse Pro Circuit - TITLE
Year Place Bass Caught Total Weight Winnings Status
2019 5 $30,000 Pro
2018 19 $15,000 Pro
2017 8 $22,000 Pro
2016 12 $15,000 Pro
2015 5 $30,000 Pro
2014 9 $22,000 Pro
2013 38 $10,000 Pro
2012 4 $60,000 Pro
2011 1 $601,000 Pro
2010 77 $7,000 Pro
2009 12 $19,000 Pro
2008 64 $1,000 Pro
2007 40 $10,000 Pro
2006 16 $17,000 Pro
2004 2 $50,000 Pro
2003 45 $12,200 Pro
2002 36 $3,000 Pro
2000 48 $750 Pro
1999 8 $1,400 Strike King Co-Angler
Tackle Warehouse Pro Circuit - Pro Circuit
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2019 4 1203 7 101 2 0 $77,250 Pro
2018 3 1194 7 100 1 0 $84,100 Pro
2017 26 1042 7 78 1 1 $157,400 Pro
2016 9 1020 6 81 2 1 $177,300 Pro
2015 1 1109 6 95 2 0 $81,492 Pro
2014 9 982 6 78 1 0 $58,000 Pro
2013 28 911 6 68 1 0 $39,593 Pro
2012 18 954 6 75 1 1 $159,000 Pro
2011 11 986 6 70 1 0 $53,785 Pro
2010 67 675 5 63 1 0 $26,413 Pro
2009 39 853 6 61 1 1 $151,000 Pro
2008 51 761 6 58 1 0 $76,000 Pro
2007 39 775 6 51 0 0 $32,850 Pro
2006 5 937 6 61 1 0 $54,750 Pro
2005 50 759 6 53 0 0 $26,750 Pro
2004 32 810 6 52 1 1 $216,000 Pro
2003 24 846 6 65 2 0 $60,000 Pro
2002 44 791 6 60 2 0 $59,000 Pro
2001 132 502 6 29 0 0 $5,300 Pro
2000 19 201 6 56 2 1 $141,500 Pro
1999 341 6 44 3 0 $12,600 Strike King Co-Angler
Tackle Warehouse Pro Circuit - Pro Circuit Opens
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2012 102 193 1 15 1 0 $15,000 Pro
2011 35 546 4 45 0 0 $23,634 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2006 127 1 11 0 0 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series Eastern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2010 693 4 65 1 1 $60,400 Pro
2009 673 4 51 2 0 $43,939 Pro
2008 541 4 63 1 0 $31,651 Pro
2007 600 4 47 1 0 $48,584 Pro
Tackle Warehouse Pro Circuit - Pro Circuit Series Fish-Off
Year Place Bass Caught Total Weight Winnings Status
2008 12 15 54 - 02 Pro
Toyota Series - Southeastern
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2016 155 233 1 10 0 0 $3,500 Pro
2015 156 242 1 15 1 0 $5,000 Pro
2009 168 171 1 10 0 0 $1,460 Pro
2004 184 156 1 9 0 0 $850 Pro
2003 192 1 19 1 0 $4,500 Pro
2000 0 1 7 0 0 Pro
Phoenix Bass Fishing League - Gator
Year Rank Points Events Fished Bass Caught Top 10s Wins Winnings Status
2001 336 1 5 0 0 Boater
1999 22 1 5 0 0 $169 Boater
RANGER M1 - Millennium
Year Place Bass Caught Total Weight Winnings Status
1999 28 7 9 - 05 $3,000 Strike King Co-Angler
RANGER M1 - Millennium
Year Place Bass Caught Total Weight Winnings Status
2002 110 2 2 - 05 $3,000 Pro