February 16, 2021
• MLF
• Phoenix Bass Fishing League
Boater Chris Epting of Chapin of South Carolina won the Phoenix Bass Fishing League presented by T-H Marine at Lake Murray in Prosperity, South Carolina, earning $6,509 for his victory.
TOP 10 RESULTS
| RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Chris Epting of Chapin, S.C. | 5 | 24-06 | $6,509 |
| 2nd | Cody Hoyle of Rutherfordton, N.C. | 5 | 23-0 | $2,555 |
| 3rd | Ross Burns of Columbia, S.C. | 5 | 20-2 | $1,336 |
| 4th | Jeremiah Jensen of Columbia, S.C. | 5 | 19-7 | $935 |
| 5th | Christopher Marshall of Forest City, N.C. | 5 | 18-15 | $802 |
| 6th | Andy Wicker of Pomaria, S.C. | 5 | 18-4 | $735 |
| 7th | Ronald W. Catoe, Jr. of Lugoff, S.C. | 5 | 17-15 | $668 |
| 8th | Michael Stephens of Gastonia, N.C. | 5 | 17-2 | $601 |
| 9th | Justin Hadden of Leesville, S.C. | 5 | 16-14 | $535 |
| 10th | Ronnie Wilson of Grover, N.C. | 5 | 16-11 | $468 |
| RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
| 1st | Thomas Pennell, III of Boiling Springs, S.C. | 5 | 18-9 | $2,005 |
| 2nd | Brennan Gunther of Mount Pleasant, S.C. | 5 | 14-3 | $1,002 |
| 3rd | Michael Campbell of Pineville, S.C. | 5 | 13-1 | $668 |
| 4th | Rodney Tapp of Inman, S.C. | 5 | 12-13 | $434 |
| 4th | Andrew Starnes of Chapin, S.C. | 5 | 12-13 | $434 |
| 6th | Bill Hawkins of Piedmont, S.C. | 3 | 11-11 | $568 |
| 7th | Zahreed McClinton of Fort Bragg, N.C. | 4 | 10-10 | $334 |
| 8th | Richie Dixon of Camden, S.C. | 4 | 10-7 | $301 |
| 9th | Lonnie Drusch of Sumter, S.C. | 3 | 10-0 | $267 |
| 10th | Brian Bultman of Aiken, S.C. | 3 | 9-10 | $234 |
A complete list of results can be found at MajorLeagueFishing.com.
CONTINGENCY AWARDS
| AWARD | NAME | CONTINGENCY | PAYOUT |
| Boater Berkley Big Bass | Cody Hoyle of Rutherfordton, N.C. | 8-pound, 12-ounce bass | $550 |
| Strike King Co-Angler Berkley Big Bass | Markice Johnson of Thomson, Ga. | 7-pound bass | $275 |
| Phoenix MLF5 Bonus | Chris Epting of Chapin, S.C. | Eligible Phoenix Boat* | $2,500 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
| ANGLER | BAIT | COLOR |
| Boater | Did Not Divulge | Did Not Divulge |
| Strike King Co-Angler | Square Bait | Did Not Divulge |
2021 QUALIFICATION OPPORTUNITIES
| EVENT | DATE | LOCATION | HOST |
| South Carolina Division – Phoenix Bass Fishing League Regional Championship | Oct. 21-23 | St. Johns River, Palatka, Fla. | Putnam County Tourist Development Council |
| Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |