Abu Garcia College Fishing Open Schedule
Abu Garcia College Fishing Open | Mar 30-31 | Chickamauga: Dayton Boat Dock | Dayton, TN No guides or purchasing information after Mar 19, 2021 Hosted by Fish Dayton – Rhea Economic & Tourism Council |
Central Conference | Mar 26 | Table Rock: Table Rock State Park Marina | Branson, MO No guides or purchasing information after Mar 15, 2021 |
Jul 30 | MS River-La Crosse: W. Copeland & Clinton | La Crosse, WI No guides or purchasing information after Jul 19, 2021 | |
Oct 15 | Lake of the Ozarks: Public Beach #2 | Osage Beach, MO No guides or purchasing information after Oct 4, 2021 | |
Northern Conference | Apr 30 | Smith Mountain Lake: Parkway Marina | Huddleston, VA No guides or purchasing information after Apr 19, 2021 |
Jun 4 | Potomac River: Smallwood State Park | Marbury, MD No guides or purchasing information after May 24, 2021 | |
Aug 20 | Detroit River: Elizabeth Park Marina | Trenton, MI No guides or purchasing information after Aug 9, 2021 | |
Southeastern Conference | Feb 12 | Harris Chain: Venetian Gardens - Ski Beach | Leesburg, FL No guides or purchasing information after Feb 1, 2021 |
Apr 23 | Lake Guntersville: Lake Guntersville State Park | Guntersville, AL No guides or purchasing information after Apr 12, 2021 | |
Oct 22 | Lake Chickamauga: Dayton Boat Dock | Dayton, TN No guides or purchasing information after Oct 11, 2021 | |
Southern Conference | Apr 16 | Lake Somerville: Lake Somerville Marina | Brenham, TX No guides or purchasing information after Apr 5, 2021 |
Jun 11 | Lake of the Pines: Lakeside Park | Jefferson, TX No guides or purchasing information after May 31, 2021 | |
Oct 1 | Lake Dardanelle: Lake Dardanelle State Park | Russellville, AR No guides or purchasing information after Sep 20, 2021 | |
Western Conference | Jan 30 | Shasta: Bridge Bay Resort | Redding, CA No guides or purchasing information after Jan 19, 2021 |
May 15 | California Delta: Big Break Marina | Oakley, CA No guides or purchasing information after May 4, 2021 | |
Sept 25 | Clear Lake: Redbud Park | Clearlake, CA No guides or purchasing information after Sep 14, 2021 | |
National Championship | Mar 3-5 | Grand Lake: Wolf Creek Park | Grove, OK No guides or purchasing information after Feb 15, 2021 Off-limits: Feb. 16-28, 2021 | Practice: Mar 1-2, 2021 Hosted by Grove Convention and Tourism Bureau & City of Grove |
Open to teams from all conferences.
Place | Club |
---|---|
1 | $33,500 Phoenix 518 Pro with 115 HP Mercury |
Top 20 teams advance to the 2022 National Championship. One additional team advances for every 10 teams over 200 competing.
Open to teams from all conferences. Non-conference teams do not earn School of the Year points.
Place | Club |
---|---|
1 | $2,000 |
2 | $1,000 |
3 | $500 |
4 | $500 |
5 | $500 |
Top 10 teams advance to the 2022 National Championship. One additional team advances for every 10 teams over 100 competing.
A tournament must have at least 25 boats for cash awards to be active.
Top 10 teams from each 2020 Qualifier and the top 20 teams from the 2020 Abu Garcia College Fishing Open. One extra spot is awarded for every 10 boats over 100 in qualifiers and 200 in the Open.
Place | Club + Anglers |
---|---|
1 | $33,500 Phoenix 518 Pro with 115 HP Mercury + 2021 Toyota Series Championship as pros |
2 | $5,000 + 2021 Toyota Series Championship as pros |
3 | $4,000 + 2021 Toyota Series Championship as co-anglers |
4 | $3,000 |
5 | $2,000 |
For question about tournament registration or membership, please contact:
MLF Customer Service
270-252-1000 or [email protected]
Office Hours: 8 a.m. – 5 p.m. CT. E-mails will be answered during normal business hours.
For questions about College Fishing tournaments, please contact:
Kevin Hunt
270-205-5155 or [email protected]