Coaches – submit this form to be added to our coaches contact list for tournament updates and information.
2026 Columbia PFG College Fishing presented by Abu Garcia:
| Friday Feb. 20 | Lake Seminole: Earle May Boat Basin | Bainbridge, GA Hosted by Visit Bainbridge No guides or purchasing information after Feb 9, 2026 |
| Friday Mar. 13 | Lake Eufaula: Lakepoint State Park | Eufaula, AL Hosted by Eufaula Barbour County Chamber of Commerce No guides or purchasing information after Mar 2, 2026 |
| Friday April 10 | Table Rock Lake: Table Rock State Park Marina | Branson, MO Hosted by ExploreBranson.com No guides or purchasing information after Mar 30, 2026 |
| Sunday June 28 | Potomac River: Smallwood State Park | Marbury, MD Hosted by Charles County Government, Dept. of Recreation, Parks, and Tourism No guides or purchasing information after Jun 17, 2026 |
| Friday Sept. 25 | Lake Guntersville: Civitan Park | Guntersville, AL Hosted by Marshall County Tourism and Sports No guides or purchasing information after Sep 14, 2026 |
| Friday Oct. 23 | Cherokee Lake: TVA Dam Boat Launch | Jefferson City, TN Hosted by Visit Jefferson County TN No guides or purchasing information after Oct 12, 2026 |
Columbia PFG College Fishing presented by Abu Garcia National Championship
| Thursday - Saturday Feb. 12-14 | Lake Murray: Dreher Island State Park | Prosperity, SC No guides or purchasing information after Jan 24, 2026 Off-limits: Jan. 25-Feb. 8, 2026 Practice: Feb. 9-10, 30 minutes before sunrise to 30 minutes after sunset & Feb. 11 30 minutes before sunrise to 3 p.m. Hosted by Capital City Lake Murray Country Regional Tourism Board |
| Place | Club |
|---|---|
| 1 | $2,000 |
| 2 | $1,000 |
| 3 | $700 |
| 4 | $600 |
| 5 | $500 |
Top 15 percent of teams advance to the 2027 National Championship.
A tournament must have at least 100 boats for cash awards and points to be active.
(Top 15 percent of teams from each 2025 Qualifier)
| Place | Club + Anglers |
|---|---|
| 1 | $43,500 - Includes a $33,500 Phoenix 518 Pro with 115 HP outboard and $10,000 + 2026 Toyota Series Championship as pros and REDCREST 2027 for the highest-finishing team member at the Toyota Series Championship |
| 2 | $33,500 - Includes a Phoenix 518 Pro with 115 HP outboard + 2026 Toyota Series Championship as pros |
| 3 | $4,000 + 2026 Toyota Series Championship as co-anglers |
| 4 | $3,000 |
| 5 | $2,000 |
| 6-10 | $1,000 |
Visit MajorLeagueFishing.com for contingency award details.
For questions about tournament registration or membership, please contact:
MLF Customer Service
270-252-1000 or [email protected]
Office Hours: 8 a.m. – 5 p.m. CT. E-mails will be answered during normal business hours.
For questions about College Fishing tournaments, please contact:
Kevin Hunt
270-205-5155 or [email protected]