The Phoenix Bass Fishing League presented by T-H Marine offers weekend anglers the best payouts and advancement opportunities for the lowest entry fee available anywhere.
Only in the Bass Fishing League can you fish close to home with advancement opportunities to the All-American and Toyota Series Championship for a shot at winning top boater awards of $120,000 and $235,000, respectively, including Phoenix MLF Bonuses.
The Bass Fishing League is your pathway to the Toyota Series, Tackle Warehouse Pro Circuit and ultimately the Bass Pro Tour. It also puts you in front of the sport’s largest fan base with coverage on MajorLeagueFishing.com, Facebook, Instagram and Twitter reaching more than 1 million fans each month.
Enter online at MajorLeagueFishing.com or call 270.252.1000.
24 Divisions
Angler of the Year and Strike King Co-angler of the Year Awards
Qualify for Regionals plus the All-American and Toyota Series Championship
Earn Toyota Series Entry Priority – Your Pathway to the Tackle Warehouse Pro Circuit and the Bass Pro Tour
96 Qualifying Tournaments
24 Super Tournaments
6 Regionals
*Bonuses for divisions represented by the winning boater and co-angler will go to the next highest finisher in each division.
1 Wild Card
All-American
Toyota Series Championship
Place | Boater | Phoenix MLF Bonus | Co-Angler |
---|---|---|---|
1 | $6,000 | up to $7,000 | $3,000 |
2 | 3,000 | 1,500 | |
3 | 2,000 | 1,000 | |
4 | 1,400 | 700 | |
5 | 1,200 | 600 | |
6 | 1,100 | 550 | |
7 | 1,000 | 500 | |
8 | 900 | 450 | |
9 | 800 | 400 | |
10 | 700 | 350 | |
11 | 630 | 315 | |
12 | 580 | 290 | |
13 | 560 | 280 | |
14 | 530 | 265 | |
15 | 500 | 250 | |
16 | 480 | 240 | |
17 | 460 | 230 | |
18 | 440 | 220 | |
19 | 420 | 210 | |
20 | 400 | 200 | |
21 | 390 | 195 | |
22 | 380 | 190 | |
23 | 370 | 185 | |
24 | 360 | 180 | |
25 | 350 | 175 | |
26 | 340 | 170 | |
27 | 330 | 165 | |
28 | 320 | 160 | |
29 | 310 | 155 | |
30 | 300 | 150 | |
31 | 290 | 145 | |
32 | 280 | 140 | |
33 | 270 | 135 | |
34 | 260 | 130 | |
35 | 250 | 125 | |
36 | 240 | 120 | |
37 | 230 | 115 | |
38 | 220 | 110 | |
39 | 210 | 105 | |
40 | 200 | 100 | |
Berkley Big Bass | 1,000 | 500 | |
Entry Fee | $200 | $100 |
Payback is based on the number of paid entries for each tournament.
Place | Boater | Phoenix MLF Bonus | Co-Angler |
---|---|---|---|
1 | $9,000 | up to $7,000 | $4,500 |
2 | 4,500 | 2,250 | |
3 | 3,000 | 1,500 | |
4 | 2,100 | 1,050 | |
5 | 1,800 | 900 | |
6 | 1,650 | 825 | |
7 | 1,500 | 750 | |
8 | 1,350 | 675 | |
9 | 1,200 | 600 | |
10 | 1,050 | 525 | |
11 | 950 | 475 | |
12 | 870 | 435 | |
13 | 840 | 420 | |
14 | 800 | 400 | |
15 | 750 | 375 | |
16 | 720 | 360 | |
17 | 690 | 345 | |
18 | 660 | 330 | |
19 | 630 | 315 | |
20 | 600 | 300 | |
21 | 590 | 295 | |
22 | 570 | 285 | |
23 | 560 | 280 | |
24 | 540 | 270 | |
25 | 530 | 265 | |
26 | 510 | 255 | |
27 | 500 | 250 | |
28 | 480 | 240 | |
29 | 460 | 230 | |
30 | 450 | 225 | |
31 | 430 | 215 | |
32 | 420 | 210 | |
33 | 400 | 200 | |
34 | 390 | 195 | |
35 | 370 | 185 | |
36 | 360 | 180 | |
37 | 340 | 170 | |
38 | 330 | 165 | |
39 | 310 | 155 | |
40 | 300 | 150 | |
Berkley Big Bass | 1,500 | 750 | |
Entry Fee | $300 | $150 |
Payback is based on the number of paid entries for each tournament.
Place | Boater | Phoenix MLF Bonus | Co-Angler |
---|---|---|---|
1 | $60,000* | up to $7,000 | $50,000* |
2 | 10,000* | 5,000* | |
3 | 5,000* | 2,500* | |
4 | 3,000* | 1,500* | |
5 | 2,000* | 1,000* | |
6 | 1,800* | 900* | |
7 | 1,600 | 800 | |
8 | 1,400 | 700 | |
9 | 1,200 | 600 | |
10 | 1,100 | 550 | |
11-15 | 1,000 | 500 | |
16-20 | 800 | 400 | |
21-25 | 600 | 300 | |
26-30 | 500 | 250 | |
31-35 | 400 | 200 | |
36-40 | 300 | 150 | |
Division 1 Bonus** | 1000 | 500 | |
Division 2 Bonus** | 1000 | 500 | |
Division 3 Bonus** | 1000 | 500 | |
Division 4 Bonus** | 1000 | 500 | |
Entry Fee | 300 | 150 |
1st place boater receives a Phoenix 819 Pro with 200 HP Mercury and $10,000
1st place co-angler receives a Phoenix 819 Pro with 200 HP Mercury
* Top six boaters and co-anglers advance to the All-American
** Bonuses for divisions represented by the winning boater and co-angler will go to the next highest finisher in each division.
Payback is based on 200 boats and guaranteed for fields of 160 and higher.
Place | Boater | Phoenix MLF Bonus | Co-angler |
---|---|---|---|
1 | $100,000 | $20,000 | $50,000 |
2 | 20,000 | 15,000 | 10,000 |
3 | 15,000 | 10,000 | 6,000 |
4 | 14,000 | 7,000 | 5,000 |
5 | 13,000 | 5,000 | 4,500 |
6 | 12,000 | 2,000 | 4,000 |
7 | 11,000 | 1,000 | 3,500 |
8 | 10,000 | 3,000 | |
9 | 9,000 | 2,500 | |
10 | 8,000 | 2,000 | |
11-20 | 3,000 | 1,500 | |
21-30 | 2,000 | 1,000 | |
31-49 | 1,500 | 750 |
The highest-finishing boater and co-angler from each Regional (including the Wild Card) at the All-American advance to the Toyota Series Championship for a shot at winning $235,000, including a $35,000 Phoenix MLF Bonus, and $33,500, respectively.
Payback is based on the number of paid entries for each tournament.
Qualifiers, Super Tournaments, Regionals & Wild Card
Award | Place | Model Year/Motor Requirements | Original Owner |
---|---|---|---|
$7,000 | Winner | 2020 or newer with 250 HP outboard | Yes |
$5,000 | Winner | 2020 or newer with 225 HP outboard | Yes |
$3,000 | Winner | 2020 or newer with 200 HP outboard | Yes |
$2,500 | Winner | 2020 or newer with 175 HP or smaller outboard | Yes |
$2,500 | Winner | 2019 or older with any outboard | No |
$500 | Highest Finisher | None | No |
All-American
Award | Place | Model Year/Motor Requirements | Original Owner |
---|---|---|---|
$20,000 | Winner | None | Yes |
$15,000 | 2 | None | Yes |
$10,000 | 3 | None | Yes |
$7,000 | 4 | None | Yes |
$5,000 | 5 | None | Yes |
$2,000 | 6 | None | Yes |
$1,000 | 7 | None | Yes |
Boaters must meet all Phoenix MLF Bonus clothing, decal and participation requirements. Phoenix logo must be visible across the front of the jersey (minimum 12” wide by 1.75” tall). All factory-installed Phoenix decals must be on the boat in their original position, or wrapped boats must have the Phoenix logo in the same size (38” long) and in an equally visible location as the original decals. Participation is $19.95 per year and includes a Phoenix decal and membership card.
Visit PhoenixBassBoats.com for registration and complete details.
For questions about tournament registration or membership, please contact:
MLF Customer Service
270-252-1000 or [email protected]
Office Hours: 8 a.m.- 5 p.m. CT. E-mails will be answered during normal business hours.
For questions about Bass Fishing League tournaments, please contact the tournament director in your division:
Cowboy, Shenandoah, South Carolina and Volunteer Divisions
Brad Callihan
270-493-2779 or [email protected]
Bama, Buckeye, Choo Choo and Illini Divisions
Robert Evans
270-703-9969 or [email protected]
Michigan, Mississippi, Music City and Savannah River Divisions
Alan Gray
270-703-5441 or [email protected]
Hoosier, LBL, Mountain and Ozark Divisions
Mike Hale
270-703-0002 or [email protected]
Bulldog, Gator, Great Lakes and Okie Divisions
Leroy Hensley
270-703-0766 or [email protected]
Arkie, North Carolina, Northeast and Piedmont Divisions
Steve Sizemore
270.703.8882 or [email protected]