WIN UP TO $235,000 & ADVANCE TO REDCREST
The Toyota Series presented by Phoenix offers the biggest payouts for the lowest entry fees of any national tournament trail.
This is your opportunity to fish close to home for incredible awards and advancement to the nationally televised Toyota Series Championship where pros fish for $235,000, including a $35,000 Phoenix MLF Bonus, and co-anglers compete for a $33,500 Phoenix 518 Pro bass boat powered by a 115 HP outboard.
The winning pro at the Toyota Series Championship qualifies for REDCREST 2026 for the chance to win $300,000 and the highest-finishing pro from each division, including the Wild Card, at the Toyota Series Championship receives a $10,000 bonus.*
The Toyota Series is your pathway to the Tackle Warehouse Invitationals and ultimately the Bass Pro Tour.
Based on overwhelming requests from our pros and co-anglers, we’ve limited the use of forward facing and 360-degree sonar transducers to two per boat to help level the playing field.
Now more than ever, it’s time to fish the Toyota Series presented by Phoenix Boats.
Enter at MajorLeagueFishing.com or call 270.252.1000.
*The second-highest finisher from the division represented by the winning pro will receive that division’s bonus.
5 Divisions
Wild Card Division
Angler of the Year and Strike King Co-angler of the Year Awards
Qualify for the Toyota Series Championship for the shot at winning as much as $235,000, including a $35,000 Phoenix MLF Bonus + REDCREST 2026
Qualify for the Tackle Warehouse Invitationals
15 Qualifying Tournaments
Toyota Series Championship
*The second-highest finisher from the division represented by the winning pro will receive that division’s bonus.
** Additional countries may be added. Visit MajorLeagueFishing.com for the latest updates.
Place | Pro | Phoenix MLF Bonus | Co-angler |
---|---|---|---|
1 | $40,000 | $35,000 | $33,500 Phoenix 518 Pro with 115 HP outboard |
2 | 15,500 | 5,000 | |
3 | 12,000 | 4,000 | |
4 | 10,000 | 3,500 | |
5 | 9,000 | 3,000 | |
6 | 8,000 | 2,500 | |
7 | 7,000 | 2,000 | |
8 | 6,000 | 1,750 | |
9 | 5,000 | 1,500 | |
10 | 4,000 | 1,250 | |
11 | 3,750 | 1,000 | |
12 | 3,500 | 1,000 | |
13-15 | 3,000 | 1,000 | |
16-20 | 3,000 | 800 | |
21-25 | 2,750 | 700 | |
26-30 | 2,500 | 600 | |
31-40 | 2,000 | 550 | |
Berkley Big Bass Day 1 | 500 | 150 | |
Berkley Big Bass Day 2 | 500 | 150 | |
Entry Fee | $1,700 | $550 |
Payback is based on the number of paid entries for each tournament, scaling up for every 20 boats over 160 and scaling down for every boat below 160.
Place | Pro | Phoenix MLF Bonus | Co-angler |
---|---|---|---|
1 | $65,000 | $35,000 | $33,500 Phoenix 518 Pro with 115 HP outboard + $5,000 |
2 | 27,500 | 8,000 | |
3 | 18,000 | 6,500 | |
4 | 16,000 | 5,000 | |
5 | 15,000 | 4,500 | |
6 | 11,500 | 3,750 | |
7 | 10,000 | 3,250 | |
8 | 8,500 | 2,500 | |
9 | 7,500 | 1,800 | |
10 | 5,500 | 1,600 | |
11 | 5,000 | 1,200 | |
12 | 4,250 | 1,200 | |
13 | 3,750 | 1,200 | |
14 | 3,750 | 1,200 | |
15 | 3,750 | 1,200 | |
16-20 | 3,750 | 1,000 | |
21-25 | 3,000 | 850 | |
26-30 | 2,700 | 800 | |
31-40 | 2,350 | 725 | |
41-45 | 2,300 | 700 | |
46-50 | 2,250 | 675 | |
51-55 | 2,200 | 600 | |
56-60 | 2,100 | 570 | |
61-65 | 2,000 | 550 | |
Berkley Big Bass Day 1 | 500 | 150 | |
Berkley Big Bass Day 2 | 500 | 150 | |
Entry Fee | $1,700 | $550 |
Payback is based on the number of paid entries for each tournament, scaling up for every 20 boats over 160 and scaling down for every boat below 160.
Place | Pro | Phoenix MLF Bonus | Co-angler |
---|---|---|---|
1 | $200,000 + REDCREST | $35,000 | $33,500 Phoenix 518 Pro with 115 HP outboard |
2 | 40,000 | 12,500 | |
3 | 30,000 | 10,000 | |
4 | 25,000 | 7,500 | |
5 | 20,000 | 5,000 | |
6 | 14,000 | 4,000 | |
7 | 13,000 | 3,500 | |
8 | 12,000 | 3,000 | |
9 | 11,000 | 2,500 | |
10 | 10,000 | 2,000 | |
11-15 | 4,500 | 1,500 | |
16-20 | 3,500 | 1,000 | |
21-25 | 3,000 | 900 | |
26-30 | 2,500 | 800 | |
31-40 | 2,000 | 700 | |
Central Bonus* | 10,000 | ||
Northern Bonus* | 10,000 | ||
Plains Bonus* | 10,000 | ||
Southern Bonus* | 10,000 | ||
Southwestern Bonus* | 10,000 | ||
Wild Card Bonus* | 10,000 | ||
International Bonus* | 10,000 |
Payback is based on an average of 160 boats in qualifying tournaments.
*The second-highest finisher from the division represented by the winning pro will receive that division’s bonus
Visit MajorLeagueFishing.com for contingency award details.
For questions about tournament registration or membership, please contact:
MLF Customer Service
270-252-1000 or [email protected]
Office Hours: 8 a.m. - 5 p.m. CT. E-mails will be answered during normal business hours.
For questions about Toyota Series tournaments, please contact:
Mark McWha
270-703-9551 or [email protected]