Carnright tops on Champlain - Major League Fishing

Carnright tops on Champlain

Image for Carnright tops on Champlain
June 24, 2023 • Jody White • Toyota Series

PLATTSBURGH, N.Y. – Brett Carnright has been fishing Lake Champlain since he was young, and close a number of times in big events on his home waters. This time, he got it done, weighing 19 pounds, 4 ounces for a 59-11 total to win the Toyota Series Presented by Phoenix Boats Northern Division event. For the win, Carnright takes home a long-sought trophy and $89,000. Earning second was Carnright’s cousin Ryan Latinville, with 59 even, and Champlain master Bryan LaBelle finished third with 58-3.

Check back soon for more.

Top 10 pros

1. Brett Carnright – 59 – 11 (15) – $89,000 (includes $35,000 Phoenix Bonus)

2. Ryan Latinville – 59 – 00 (15) – $22,000

3. Bryan Labelle – 58 – 03 (15) – $15,250

4. Garrett Rocamora – 57 – 06 (15) – $13,250

5. Ron Nelson  – 57 – 01 (15) – $12,250

6. Alec Morrison – 56 – 11 (15) – $9,625

7. Brayden Federer – 56 – 10 (15) – $8,300

8. Tyler Woolcott – 56 – 06 (15) – $7,600

9. Brian Green – 55 – 15 (15) – $6,300

10. Kyle Hall – 55 – 13 (15) – $4,700

Complete results