Tournament Purses 1999 - Major League Fishing

Tournament Purses 1999

April 26, 2000 • MLF • Archives

EverStart Series Paybacks
Boater — No-Boater
$500 Entry — $200 Entry
1. BOAT + $10,000 — $5,000
2. $10,000 — $2,750
3. $9,000 — $2,250
4. $8,000 — $2,000
5. $7,000 — $1,800
6. $6,000 — $1,600
7. $5,000 — $1,500
8. $4,500 — $1,400
9. $4,000 — $1,300
10. $3,500 — $1,200
11. $3,000 — $1,100
12. $2,500 — $1,000
13. $2,000 — $900
14. $1,800 — $800
15. $1,600 — $700
16-20. $1,400 — $600
21-25. $1,200 — $500
26-30. $800 — $400
Big Bass Daily: $500 — 200
Total Cash: $129,100

EverStart Challenge Paybacks
Boater — No-Boater
$1,000 Entry — $400 Entry
1. BOAT + $20,000 — $10,000
2. $20,000 — $5,500
3. $18,000 — $4,500
4. $16,000 — $4,000
5. $14,000 — $3,600
6. $12,000 — $3,200
7. $10,000 — $3,000
8. $9,000 — $2,800
9. $8,000 — $2,600
10. $7,000 — $2,400
11. $6,000 — $2,200
12. $5,000 — $2,000
13. $4,000 — $1,800
14. $3,600 — $1,600
15. $3,200 — $1,400
16-20. $2,800 — $1,200
21-25. $2,400 — $1,000
26-30. $2,000 — $800
Big Bass Daily: $500 — $400
Total Cash: $258,200